| 9 a.m. | REGISTRATION OPENS |
| 9 - 9:30 a.m. | CONTINENTAL BREAKFAST |
| 9:30 - 10:35 a.m. | WELCOME REMARKS AND OPENING KEYNOTE Saul Griffith, Co-founder of Low Cost Eyeglasses, Squid Labs, Potenco, Instructables.com, HowToons and Makani Power Dr. Saul Griffith is a genius. No really. His inventions earned him a “genius grant” from MIT, and though he may hate the term, it was bestowed upon him for good reason. A glimpse at his Wikipedia entry or resume shows he’s an entrepreneur with a lot (to say the least) going on. Buoyed by his own idealism, Griffith has not only developed the technology to harness green energy, like Makani “wind” Power, but he’s raised the venture capital to support his endeavors. And if you’ve seen him at other recent conferences like TED, you know he’s always bringing something fresh to the table, whether it’s a “smart” rope that senses its load or self replicating and self assembling machines. |
| 10:30 - 10:45 a.m. | BREAK AND GALLERY OPENS |
| 10:45 a.m. - Noon | MEASURING YOUR HUE OF GREEN What’s the true measure of a green product or service? Where should companies devote their efforts to make the most environmental impact? Energy usage during life of product? Energy used in manufacturing the product? Materials in the product? Disposal and recycling methods? This panel will attempt to quantify all of the qualifying factors under the umbrella of environmental responsibility, creating a check list for designers making the business case for going green. Moderator:
Panelists: Stephen Harper, Director of Environment and Energy Policy, Intel Corp. Michael Murphy, Senior Manager of Environmental Affairs, Dell Ken Rother, President and COO, TreeHugger |
| Noon - 1 p.m. | LUNCH |
| 1 - 2:20 p.m. | GREEN DESIGN FOR GOOD How is the design world rethinking and revitalizing itself to meet the demands of doing good? This panel will highlight humanitarian efforts driving innovators to think globally while creating products that work locally. Empowered by emerging and self-sufficient energy technologies including human, solar and rechargeable energy, panelists will describe how eco-designed products can create simple yet life changing solutions for global dilemmas. Moderator: Daniel Sieberg, Co-host, G Word, Planet Green Panelists: Gadi Amit, Founder and Principal Designer New Deal Design Mark Bent, President and CEO, SunNight Solar Emily Pilloton, Founder and Executive Director, Project H Design Rahul Sharma, Vice President, North America, Freeplay Energy |
| 2:20 - 3:35 p.m. | CLOSING THE LOOP IN CRADLE TO CRADLE To close the loop on even the greenest products, industry, retail and consumers are all in need of recycling that works. States have created a patchwork of laws, but dependable recycling solutions can come in many forms. Hear from developers of some of the newest and most innovative recycling programs that are managing to change our day-to-day habits. You’ll take away methods to encourage the movement from basement relic to reclaimed resources. Moderator: Panelists: Michael Newman, Vice President, ReCellular Carl Smith, President and CEO, Rechargeable Battery Recycling Corp. David Thompson, Director, Corporate Environmental Department, Panasonic |
| 3:35 - 3:45 p.m. | BREAK |
| 3:45 - 5 p.m. | DESIGN COMPETITION |
| 5 - 6 p.m. | COCKTAIL RECEPTION |









